Below is the Langton DNA database, showing the Y chromosome DNA profiles of those who have taken a test. You will notice that some of the rows in the database match very closely and are of a matching colour - this means the people who these profiles belong to are related to one and other. So those that are adjacent to one and other and of the same colour are related to one and other. Where results do not match, the respective individuals are not related, and come from different Langton family origins.
Do scroll all the way to the right to see the Langton origins part of the table, which shows which Langton village origin each profile comes from.
If you are a Langton (or have a variant spelling similar to Langton) and want to participate in the project then please buy a Y-DNA test and let us know the results. We will analyse your results for you to help you get the most of your test.
We reccomend FTDNA as the company to get tested with because they offer the best tests, have the largest database of results to compare against, and are the best value for money. You can join the project by following this link and clicking on the "Join Request" button:
http://www.familytreedna.com/public/Langton/
If you're not familiar with genealogical DNA tests, or are just unsure about DNA testing, have concerns or questions, then read our DNA Skeptics article that we put together just for you.
If you still have questions, drop us an email. We are happy to answer any questions you have.
The project is for anyone bearing the name Langton. Those with the surname Langton, but also those with a first name Langton (common in Africa for example), you are all welcome to join, as is anyone with a hyphenated surname that includes Langton, such as Gore-Langton or Langton-Lockton.
We will of course offer our knowledge and help for free, to ensure you get the most out of your results.
Click HERE to read an article we wrote about the tests available, which we recommend, and where you can buy them.We believe people with the surname Greenfields may in fact belong to the same family as Langton, but changed their name around 1250AD. There is a Greenfield family tree in our database, so if this is you then please consider taking a DNA test to find out if we have a shared heritage. If you turn out not to be a Langton genetically, then we will still help you get the most from your results.
You can click on any of the names in the 'Name' column and be taken to another page that will tell you what we know about their profile group, and how we reached our conclusions about their relationship with other members of their profile group.
| Family # | Name | From | Haplogroup | Traced to location | Most recent ancestor in LL database | Langton village origin (if known) | Tested by | D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 - 1 |
D Y S 3 9 2 |
D Y S 3 8 9 - 2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
C D Y a |
C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
D Y S 7 1 0 |
D Y S 4 8 5 |
D Y S 6 3 2 |
D Y S 4 9 5 |
D Y S 5 4 0 |
D Y S 7 1 4 |
D Y S 7 1 6 |
D Y S 7 1 7 |
D Y S 5 0 5 |
D Y S 5 5 6 |
D Y S 5 4 9 |
D Y S 5 8 9 |
D Y S 5 2 2 |
D Y S 4 9 4 |
D Y S 5 3 3 |
D Y S 6 3 6 |
D Y S 5 7 5 |
D Y S 6 3 8 |
D Y S 4 6 2 |
D Y S 4 5 2 |
D Y S 4 4 5 |
G A T A - A 10 |
D Y S 4 6 3 |
D Y S 4 4 1 |
D B 0 7 |
D Y S 5 2 5 |
D Y S 7 1 2 |
D Y S 5 9 3 |
D Y S 6 5 0 |
D Y S 5 3 2 |
D Y S 7 1 5 |
D Y S 5 0 4 |
D Y S 5 1 3 |
D Y S 5 6 1 |
D Y S 5 5 2 |
D Y S 7 2 6 |
D Y S 6 3 5 |
D Y S 5 8 7 |
D Y S 6 4 3 |
D Y S 4 9 7 |
D Y S 5 1 0 |
D Y S 4 3 4 |
D Y S 4 5 1 |
D Y S 4 3 5 |
Lanton (Langton) Scotland |
Lanton Northumberland |
Langton Scotland |
Langton Durham |
Langton Westmoreland |
Langton Near Malton Yorkshire |
Langton Near Northalerton Yorkshire |
Longton (Langton) Lancashire |
Langton (West, East, Tur, Church, Thorp) Leicestershire 1 |
Langton (West, East, Tur, Church, Thorp) Leicestershire 2 |
Langton by Spilsby Lincolnshire |
Longtown Cumbria |
Langton by Horncastle Lincolnshire |
Launton (Langton) Northamptonshire |
Longdon (Langton) Staffordshire | Loynton, Langot valley West Staffordshire | Lavington (West Langton) South Lincolnshire | Laughton en le Morthen South Yorkshire | Langton Kirkby- in-Ashfield Nottingham | Little Longstone Derbyshire | Langton South West Scotland | BridLington or Luton East Yorkshire | Loverington Somerset | Kirklington Yorkshire | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Benjamin Langton | England | J2-M319 | Newbury, Berkshire, England | Walter William Roland Langton | Langton by Horncastle, Lincs. | FTDNA | 12 | 24 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 31 | 12 | 13 | 13 | 16 | 11 | 11 | 19 | 22 | 16 | 13 | 15 | 18 | 39 | 39 | 10 | 9 | 11 | 7 | 14 | 15 | 8 | 12 | 11 | 8 | 11 | 9 | 12 | 16 | 18 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | 32 | 17 | 8 | 14 | 12 | 24 | 26 | 20 | 10 | 12 | 13 | 11 | 11 | 9 | 11 | 11 | 10 | 11 | 11 | 30 | 12 | 12 | 25 | 15 | 11 | 11 | 27 | 15 | 21 | 10 | 23 | 14 | 11 | 14 | 24 | 12 | 24 | 19 | 10 | 15 | 15 | 9 | 13 | 11 | |||||||||||||||||||||||||
| 1 | David Phillip Langton | England | J2-M319 | Newbury, Berkshire, England | Walter William Roland Langton | Langton by Horncastle, Lincs. | Oxford Ancestors | 12 | 24 | 14 | 10 | 11 | 14 | 13 | 11 | 30 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joel David Benjamin Langton | England | J2-M319 | Newbury, Berkshire, England | Walter William Roland Langton | Langton by Horncastle, Lincs. | FTDNA | 12 | 24 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 13 | 11 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 31 | 12 | 13 | 13 | 16 | 11 | 11 | 19 | 22 | 16 | 13 | 15 | 18 | 39 | 40 | 10 | 9 | 11 | 7 | 14 | 15 | 8 | 12 | 11 | 8 | 11 | 9 | 12 | 16 | 18 | 14 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 12 | 12 | 11 | 32 | 17 | 8 | 14 | 12 | 24 | 26 | 20 | 10 | 12 | 13 | 11 | 11 | 9 | 11 | 11 | 10 | 11 | 11 | 30 | 12 | 12 | 25 | 15 | 11 | 11 | 27 | 15 | 21 | 10 | 23 | 14 | 11 | 14 | 24 | 12 | 24 | 19 | 10 | 15 | 15 | 9 | 13 | 11 | |||||||||||||||||||||||||
| 2 | Danny J.K.L. Langton | Canada | l1 | Hillingdon, Middlesex, England | John Usmar Langton | Hillingdon (Hill Lingdon) | Ancestry & FTDNA | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 21 | 36 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 10 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 |
25 |
20 | 13 | 14 | 11 | 12 | 11 | 11 | 13 | 11 | 33 | 12 | 8 | 17 | 12 | 23 | 27 | 19 | 11 | 12 | 12 | 13 | 11 | 9 | 11 | 11 | 10 | 12 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 10 | 23 | 15 | 19 | 11 | 24 | 16 | 13 | 15 | 25 | 12 | 21 | 18 | 13 | 14 | 17 | 9 | 12 | 11 | |||||||||||||||||||||||||
| 2 | George Hughie Langton | England | l1 | Hillingdon, Middlesex, England | Leonard Roy Langton | Currently Unknown | FTDNA | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steven Bernard Langton | Australia | l1 | Hillingdon, Middlesex, England | Francis John Langton | Currently Unknown | Ancestry | 13 | 22 | 15 | 10 | 13 | 14 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 12 | 10 | 13 |
|
13 | 12 | 31 | 11 | 13 | 21 | 16 | 11 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kenneth Earl Langton | Canada | I2a1c | Langton by Spilsby, Lincolnshire, England | Wenman Langton Jr | Langton by Spilsby, Lincs. | Ancestry | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 30 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 16 | 10 | 10 | 21 | 21 | 14 | 12 | 10 | 14 |
|
11 | 12 | 30 | 11 | 14 | 22 | 16 | 11 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Juan Esteban Langton | Argentina | I2a1c | Langton by Spilsby, Lincolnshire, England | Robert Frank Langton | Langton by Spilsby, Lincs. | Ancestry | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 30 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | 10 | 10 | 21 | 21 | 14 | 12 | 10 | 14 |
|
11 | 12 | 30 | 11 | 15 | 21 | 16 | 11 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Craig Frederick Langton | USA | I2a1c | North Lincolnshire, England | Frederick George Langton | Langton by Spilsby, Lincs. | FTDNA | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 29 | 19 | 8 | 9 | 11 | 11 | 26 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | 11 | 10 | 21 | 21 | 14 | 10 | 16 | 17 | 32 | 35 | 12 | 10 | |
12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Raymond Langton | Australia | I2a1c | Langton by Spilsby, Lincolnshire, England | Langton by Spilsby, Lincs. | Genebase | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 29 | 26 | 14 | 18 | 10 | 11 | 21 | 21 | 10 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roger Langton | Australia | I2a1c | Langton by Spilsby, Lincolnshire, England | Langton by Spilsby, Lincs. | FTDNA | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 11 | 14 | 11 | 29 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jacob Langston | USA | I2a1c | Virginia, USA | Langton by Spilsby, Lincs. | FTDNA | 13 | 23 | 15 | 10 | 12 | 15 | 11 | 15 | 12 | 14 | 11 | 30 | 18 | 8 | 9 | 11 | 11 | 25 | 14 | 18 | 29 | 11 | 14 | 14 | 15 | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3a | Alex Langton | England | R1b | Under Review | Under Review | Genebase | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 31 | 23 | 15 | 19 | 11 | 12 | 19 | 23 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Landon | USA | R1b | New Jersey, USA | Christopher Landon | Currently Unknown | FTDNA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 14 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 15 | 17 | 17 | 10 | 11 | 19 | 22 | 16 | 15 | 18 |
17 |
35 |
38 |
12 | 12 | 11 |
9 |
15 |
16 |
8 |
10 |
10 | 8 | 11 | 10 |
12 |
23 |
23 |
16 |
10 | 12 |
12 |
17 |
18 |
11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Andrew Langton | Australia | I2b2 | Sheffield, UK | Langton, Kirkby by Ashfield | FTDNA | 14 | 25 | 15 | 11 | 14 | 16 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 8 | 9 | 10 | 12 | 25 | 15 | 19 | 29 | 14 | 14 | 15 | 15 | 10 | 8 | 19 | 19 | 14 | 13 | 16 | 18 | 35 | 36 | 12 | 10 | |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | David Graham Langton | Canada | R1b1a2 | Bennington, South Lincolnshire, England | Herbert Cecil Langton | Lenton (Langton), South Lincs. | Ancestry & FTDNA | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 13 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | 10 | 12 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 40 | 12 | 11 | 12 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 23 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Andrew Langton | England | R1b1a2 | Bennington, South Lincolnshire, England | Lenton (Langton), South Lincs. | FTDNA | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 13 | 12 | 13 | 14 | 30 | 18 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 33 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 41 | 12 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stephen Langton | England | I2a1a | Cheshire, England | Joseph Edgar Langton | West Langton, Leicestershire | Ancestry | 13 | 23 | 17 | 10 | 12 | 12 | 11 | 13 | 12 | 14 | 11 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 28 | 11 | 14 | 14 | 14 | 11 | 11 | 11 | 21 | 14 | 11 | 10 | 13 | 13 |
12 | 31 | 11 | 12 | 22 | 17 | 10 | 21 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paul Kevin Langton |
England | I2a1a | Manchester, Lancashire, England | Thomas Langton | West Langton, Leicestershire | Ancestry | 13 | 23 | 17 | 10 | 12 | 12 | 11 | 13 | 12 | 14 | 11 | 29 | 15 | 8 | 10 | 11 | 11 | 26 | 14 | 20 | 28 | 11 | 14 | 14 | 14 | 11 | 12 | 11 | 21 | 14 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7a | Thomas Joseph Langton | Canada | R1b | Chorley, Lancashire, England | John Gerald Langton | West Langton, Leicestershire | Ancestry | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 8 | 10 | 11 | 11 | 26 | 16 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 12 | 12 | 12 |
|
13 | 11 | 30 | 12 | 12 | 24 | 13 | 10 | 23 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7a | Bryan Langton | England | R1b | Denton, Manchester, England | pending | West Langton, Leicestershire | DNA Solutions & FTDNA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 19 | 36 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 13 | 22 | 19 | 13 | 12 | 10 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gary Joseph Langton | Canada | R1b1a2 | Castlecomber, Ireland | Joseph John Donald Langton | Currently Unknown | FTDNA | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 29 | 13 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 39 | 12 | 12 | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Stephen Langton | USA | l2b1/I2a2a3a | coming soon | Currently Unknown | FTDNA | 14 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 11 | 11 | 19 | 21 | 15 | 12 | 10 | 12 | 15 | |
11 | 12 | 12 | 10 | 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Daniel Wheat (Langton) | USA | l2b1/I2a2a3a | Ireland | Daniel Patrick Wheat (Langton) | Currently Unknown | Genebase | 14 | 23 | 15 | 10 | 14 | 15 | 11 | 13 | 11 | 13 | 12 | 31 | 15 | 8 | 10 | 11 | 11 | 25 | 14 | 20 | 27 | 11 | 11 | 11 | 19 | 21 | 15 | 12 | 10 | 12 | 15 | |
11 | 12 | 12 | 10 | 21 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | James Jeremiah Joseph Langton | Ireland | R-M269 (R1b) | Ireland | Currently Unknown | FTDNA | 13 | 24 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 19 | 39 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 18 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | William John Langton III | USA | R-M269 | Ballysodare, Sligo, Ireland | William Thomas Langton | Under Review | FTDNA | 13 | 25 | 15 | 11 | 11 | 13 | 12 | 12 | 11 | 13 | 14 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 16 | 18 | 18 | 37 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 25 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Adam Langton | England | R-M269 (R1b) | Chesterfield, Derbyshire, England | John Langton () | Great Longstone, Derbyshire, England | FTDNA | 13 | 23 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 19 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 16 | 35 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Temp line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kenneth Arthur Langton | England | R1b | Bridlington, Yorkshire, England | Arthur Langton | Lutton, Bridlington, Durham or Northumberland | FTDNA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Glenn Edward Langton | Canada | R1b | Bridlington, Yorkshire, England | Vernon James Langton | Lutton, Bridlington, Durham or Northumberland | FTDNA | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 14 | 18 | 18 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | B. | England | R1b | West Langton, Leicestershire | FTDNA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 15 | 15 | 12 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 11 | 12 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Donny Langdon | USA | R1b | West Langton, Leicestershire | FTDNA | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 28 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 15 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | William (Bill) Langton | USA | E1b1b1 | Armley, Yorkshire | William Donald Langton | Langton near North Allerton, Yorks. | Genebase and FTDNA | 13 | 24 | 13 | 11 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 15 | 12 | 17 | 20 | 32 | 33 | 11 | 10 | 10 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 11 | 9 | 0 | 24 | 24 | 18 | 11 | 12 | 12 | 18 | 7 | 12 | 21 | 18 | 12 | 13 | 12 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Scott Langton | Canada | E1b1b1 | Armley, Yorkshire | Gordon Langemarch Langton | Langton near North Allerton, Yorks. | FTDNA | 13 | 24 | 13 | 11 | 17 | 18 | 11 | 12 | 12 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 33 | 14 | 16 | 17 | 17 | 9 | 11 | 19 | 21 | 15 | 12 | 17 | 20 | 32 | 31 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Maurice Eric Langton | England | R1b | Staffordshire, England | Harry Langton | Longdon (Langton), Staffordshire | Ancestry | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 14 | 30 | 16 | 11 | 11 | 25 | 19 | 28 | 14 | 16 | 16 | 17 | 11 | 12 | 20 | 23 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chandos A G Gore Langton | England | E | Somerset, UK | Alaric H St. G Gore Langton | Gournay, France | FTDNA | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 39 | 12 | 12 | 11 | 9 | - | - | 8 | 10 | 10 | 8 | 11 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 13 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18a | Timothy L Gorelangton | USA | R1b1a2 | California, USA | Cecil A L T G H Gorelangton | Under review | FTDNA | 13 | 23 | 13 | 10 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 30 | 18 | 9 | 9 | 12 | 11 | 25 | 14 | 20 | 33 | 14 | 15 | 15 | 17 | 11 | 11 | 19 | 22 | 15 | 12 | 18 | 18 | 36 | 37 | 12 | 10 | 10 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 13 | 10 | 0 | 22 | 22 | 19 | 11 | 12 | 12 | 16 | 7 | 12 | 21 | 18 | 14 | 13 | 11 | 14 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
